Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Dodge DART recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Dodge DART problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Dodge Dart VIN 1C3CDFAA6GD704030 History Records
# | Car ID | 2339273 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Dart | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.4 in | Wheelbase in inches | |
Width | 72 in | Width in inches | |
Height | 57.7 in | Height in inches | |
Back Legroom | 35.2 in | Back Legroom in inches | |
Power | 160 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 4,600 RPM | Torque produced by an engine. | |
Horsepower | 160.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Bright White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 19 | The number of days a car is on the market | |
City | San Antonio | City where vehicle has recently been located | |
Dealer ZIP | 78238 | ZIP code of a dealer | |
Seller | Cavender Toyota | The entity name selling a car | |
Seller Rating | 3.86 | The rating of a car seller | |
Mileage | 71013.0 mi. | Mileage of a vehicle | |
Price | US$ 8991.0 | Last price of a vehicle in US$ | |
URL | Dodge Dart VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1C3CDFAA6GD704030 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Steel Wheels, Quick Order Package
Additional Description: Check out this 2016! Feature-packed and decked out! This 4 door, 5 passenger sedan is still under 75,000 miles! Top features include air conditioning, speed sensitive wipers, front bucket seats, and cruise control. It features an automatic transmission, front-wheel drive, and a 2 liter 4 cylinder engine. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Please don't hesitate to give us a call.R1234YF A/C Refrigerant,Urethane Shift Knob,Touring Suspension,Remote USB Port,3.195 Final Drive Ratio,Speed Sensitive Power Locks,Underbody Aerodynamic Treatment,AutoStick Automatic Transmission,Air Conditioning w/Micron Filter,Black Headlamp Bezels,Rear View Mirror w/Microphone,Wheels: 17' x 7.5' Granite Crystal Aluminum,Steering Wheel Mounted Audio Controls,Body Color Door Handles,Convenience Group,Uconnect Voice Command w/Bluetooth,Keyless Entry w/Panic Alarm,Engine: 2.0L I4 DOHC,Quick Order Package 24A,SE RALLYE Package,Body Color Power Mirrors,Black Crosshair w/Black Surround,Speed Control,Tires: P225/45R17 AS,Compact Spare Tire,Active Grille Shutters,Tip Start,Rear Stabilizer Bar,Transmission: 6-Speed Automatic
2017 Subaru Outback #797557
2021 Kia Forte #797558
2019 Ford F-250 Super Duty #797559
2016 Kia Optima #797560
2020 Ford F-150 #797561
2020 RAM 1500 #797562
2020 Ford F-150 #797563
2021 Volvo XC60 #797564
2017 Volkswagen Golf #797565
2020 Volvo S60 #797566
2020 Ford F-150 #797567
2017 Chevrolet Traverse #797568