Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Ford TRANSIT CARGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Ford TRANSIT CARGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Ford Transit Cargo VIN 1FTYE1ZM6FKA42752 History Records
# | Car ID | 819244 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Cargo | Model of a car | |
Trim | 150 3dr SWB Low Roof with 60/40 Side Passenger Doors | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 129.9 in | Wheelbase in inches | |
Width | 98.1 in | Width in inches | |
Height | 83.6 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 275.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 50 | The number of days a car is on the market | |
City | Chesapeake | City where vehicle has recently been located | |
Dealer ZIP | 23322 | ZIP code of a dealer | |
Seller | Vans Of Great Bridge | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 105276.0 mi. | Mileage of a vehicle | |
Price | US$ 17866.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Cargo VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FTYE1ZM6FKA42752 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth
Additional Description: 2015 Ford Transit 150-Cargo Van-Low Roof 3.7L V6, 1/2 ton, p/w, p/l, c/c, telescoping t/w, a/c, ABS, airbags, p/mirrors, steering wheel audio controls, am/fm/CD, aux input, USB port, Bluetooth, side and rear cargo doors w/o windows, floor mat, back-up sensors, traction control, 8,600lb. GVWR, 3.73 rear diff. ratio-LTD slip, 130in. wheelbase.Miles: 105,276Exterior: WhiteInterior: Gray ClothVIN: 1FTYE1ZM6FKA42752 Price does not include $299 processing feePower Locks,ABS,Limited Slip Differential,Traction Control,Vehicle Stability Control System,Airbag,Side Impact Airbags,Electronic Parking Aid,Keyless Entry,Air Conditioning,Cruise Control,Tachometer,Tilt,Leather Steering Wheel,Steering Wheel Mounted Controls,Telescopic Steering Column,Tire Pressure Monitor,Trip Odometer,AMFM Radio,CD Player,Cargo Area Tiedowns,Front Air Dam,Full Size Spare Tire,Steel Wheels,Power Windows,Power Mirrors,Interval Wipers
2020 Ford Expedition #2187622
2001 GMC Sierra 2500HD #2187623
2020 GMC Yukon XL #2187624
2016 RAM 1500 #2187625
2020 Chevrolet Silverado 3500HD #2187626
2020 GMC Sierra 1500 #2187627
2000 Dodge RAM 2500 #2187628
2012 Mazda CX-9 #2187629
2012 Ford Fusion #2187630
1996 Chevrolet Corvette #2187631
2020 Honda CR-V Hybrid #2187632
2019 Ford Ranger #2187633