Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Acura MDX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Acura MDX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Acura MDX VIN 2HNYD2H36DH524072 History Records
# | Car ID | 670453 | Internal Car Identification Number |
Make | Acura | The name of car manufacturer | |
Model | MDX | Model of a car | |
Trim | SH-AWD with Technology Package | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108.3 in | Wheelbase in inches | |
Width | 78.5 in | Width in inches | |
Height | 68.2 in | Height in inches | |
Back Legroom | 38.7 in | Back Legroom in inches | |
Power | 300 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 300.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 21.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 8 | The number of days a car is on the market | |
City | Northbrook | City where vehicle has recently been located | |
Dealer ZIP | 60062 | ZIP code of a dealer | |
Seller | Chicago Car Loft | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 149093.0 mi. | Mileage of a vehicle | |
Price | US$ 13395.0 | Last price of a vehicle in US$ | |
URL | Acura MDX VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2HNYD2H36DH524072 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Technology Package, Third Row Seating, Bluetooth, Backup Camera, Heated Seats
Additional Description: V6 VTEC 3.7 Liter,Auto 6-Spd w/Sptshft,AWD,Technology Pkg,Hill Start Assist Control,Traction Control,Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Multi Disc),Premium Sound,XM Satellite,Navigation System,Bluetooth Wireless,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Dual Power Seats,Leather,Third Row Seat,Moon Roof,HID Headlamps,Daytime Running Lights,Fog Lights,Alloy Wheels,
2013 Chevrolet Captiva Sport #785936
2021 Chevrolet Suburban #785937
2013 Nissan Altima #785938
2015 Ford Transit Cargo #785939
2015 Chrysler Town & Country #785940
2008 Acura TL #785941
2007 Cadillac Escalade #785942
2020 Nissan Rogue Sport #785943
2006 BMW 5 Series #785944
2014 Chrysler 200 #785945
2014 Scion xB #785946
2010 Acura TSX #785947