Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Lexus RX 350 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Lexus RX 350 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Lexus RX 350 VIN 2T2BK1BA7AC045664 History Records
# | Car ID | 1911950 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | RX 350 | Model of a car | |
Trim | AWD | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.9 in | Wheelbase in inches | |
Width | 74.2 in | Width in inches | |
Height | 67.7 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 275 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 257 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 275.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Matador Red Mica | Exterior dominant color of the vehicle | |
Interior Color | Parchment | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 23 | The number of days a car is on the market | |
City | Minneapolis | City where vehicle has recently been located | |
Dealer ZIP | 55416 | ZIP code of a dealer | |
Seller | Luther Westside Volkswagen | The entity name selling a car | |
Seller Rating | 4.56 | The rating of a car seller | |
Mileage | 68865.0 mi. | Mileage of a vehicle | |
Price | US$ 16475.0 | Last price of a vehicle in US$ | |
URL | Lexus RX 350 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2T2BK1BA7AC045664 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Bluetooth, Backup Camera, Premium Package, Heated Seats
Additional Description: Low Miles! Absolutely Gorgeous Red Metallic 2010 Lexus RX-350 AWD Luxury SUV!! Hurry in on this one, as the first one to look and drive will buy it!! Just in on trade and now fully Serviced and Inspected to our very strict Luther Standards, this low mileage RX now comes with the full Luther Advantage Warranty and Benefits for your total peace of mind in buying. Loaded with all the great features too, like the Power MOON ROOF, Heated Leather power seats, blue tooth, rear back-up camera and more!! Smooth, quiet, powerful fun to drive V6 power train with the safety of Lexus's All Wheel Drive System too! Hurry in on this well cared for most one ownership history from new....YOU will love it! AND as mentioned the first one to look and drive will buy it!!Outside Auto-Dimming Electrochromic Mirrors,Heated & Ventilated Front Seats,Power Tilt/Telescoping Steering Wheel,Rear Armrest Storage w/Lid,Power Rear Door,Backup Monitor,Wood & Leather-Trimmed Steering Wheel & Shift Knob,MP3 Mini Plug w/USB Audio Plug,Premium Package,Smooth Perforated Leather Seat Trim,One-Touch Open/Close Moonroof,Driver's Seat/Steering/Mirror Memory - 3 Settings
2020 Buick Encore #2265809
2021 BMW X6 #2265810
2020 Chevrolet Blazer #2265811
2020 Jeep Gladiator #2265812
2018 Volkswagen Atlas #2265813
2016 Ford Mustang #2265814
2020 Ford F-150 #2265815
2020 Ford F-250 Super Duty #2265816
2020 Ford F-150 #2265817
2017 BMW 5 Series #2265818
2015 RAM ProMaster City #2265819
2017 Mercedes-Benz E-Class #2265820