Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Volkswagen JETTA HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Volkswagen JETTA HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Volkswagen Jetta Hybrid VIN 3VW637AJXDM220649 History Records
# | Car ID | 1931640 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Jetta Hybrid | Model of a car | |
Trim | SEL FWD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 7-Speed Dual Clutch | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.4 in | Wheelbase in inches | |
Width | 70 in | Width in inches | |
Height | 57.2 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 170 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 42.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 48.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | White | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 238 | The number of days a car is on the market | |
City | Princeton | City where vehicle has recently been located | |
Dealer ZIP | 55371 | ZIP code of a dealer | |
Seller | Everyday Motor Holdings | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 112608.0 mi. | Mileage of a vehicle | |
Price | US$ 7200.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Jetta Hybrid VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3VW637AJXDM220649 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth
Additional Description: 4-Cyl Hybrid PZEV 1.4T,Auto 7-Spd DSG Tptrnc Spt,FWD,Traction Control,Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,RNS 315 AM/FM Stereo,CD/MP3 (Multi Disc),SiriusXM Satellite,Navigation System,Bluetooth Wireless,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Dual Power Seats,Moon Roof,Rear Spoiler,Alloy Wheels,
2012 Jeep Compass #1795051
2020 Lexus RX #1795052
2007 Lexus RX 350 #1795053
2013 Volkswagen Passat #1795054
2020 Lexus RX #1795055
2020 Lexus RC #1795056
2017 Subaru Outback #1795057
2014 Toyota Prius c #1795058
2014 Chrysler 300 #1795059
2021 Chevrolet Tahoe #1795060
2008 Ford Explorer Sport Trac #1795061
2019 Nissan Versa #1795062