Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 BMW X4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 BMW X4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 BMW X4 VIN 5UX2V1C0XL9D02750 History Records
# | Car ID | 2009490 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | X4 | Model of a car | |
Trim | xDrive30i AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.7 in | Wheelbase in inches | |
Width | 84.2 in | Width in inches | |
Height | 63.8 in | Height in inches | |
Back Legroom | 35.5 in | Back Legroom in inches | |
Power | 248 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,450 RPM | Torque produced by an engine. | |
Horsepower | 248.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 58 | The number of days a car is on the market | |
City | Murray | City where vehicle has recently been located | |
Dealer ZIP | 84107 | ZIP code of a dealer | |
Seller | BMW of Murray | The entity name selling a car | |
Seller Rating | 4.77 | The rating of a car seller | |
Mileage | 12.0 mi. | Mileage of a vehicle | |
Price | US$ 59570.0 | Last price of a vehicle in US$ | |
URL | BMW X4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5UX2V1C0XL9D02750 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera, Premium Package
Additional Description: Callus at for a test drive. View LargerMapRear View Camera,Front & Rear Heated Seats,Lane Departure Warning,Space-Saver Spare,Lumbar Support,Active Driving Assistant,Ambient Lighting,Head-Up Display,Surround View w/3D View,Comfort Access Keyless Entry,Parking Assistant Plus,Active Blind Spot Detection,Heated Front Seats,Gesture Control,Premium Package,harman/kardon Surround Sound System,Driving Assistance Package,Active Park Distance Control,Parking Assistance Package,SiriusXM Satellite Radio,Heated Steering Wheel
2016 Ford Focus #559825
2020 Jeep Compass #559826
2015 Honda Accord #559827
2020 Jeep Compass #559828
2019 FIAT 500L #559829
2020 Ford Fusion #559830
2020 RAM 1500 #559831
2020 Kia Sportage #559832
2017 INFINITI Q50 #559833
2020 Mercedes-Benz Sprinter #559834
2020 Ford Edge #559835
2020 Ford EcoSport #559836