Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Subaru FORESTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Subaru FORESTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Subaru Forester VIN JF2SH61649H797618 History Records
# | Car ID | 493998 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Forester | Model of a car | |
Trim | 2.5 X | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 65.9 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | 170 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 170 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | red | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 100 | The number of days a car is on the market | |
City | Paterson | City where vehicle has recently been located | |
Dealer ZIP | 07522 | ZIP code of a dealer | |
Seller | Totowa Auto Group LLC | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 83855.0 mi. | Mileage of a vehicle | |
Price | US$ 6995.0 | Last price of a vehicle in US$ | |
URL | Subaru Forester VIN decoder | Decode this VIN and get a complete report. | |
VIN | JF2SH61649H797618 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Arctic cold a/c, Mint Condition, Seats as good as new, Drives great, Smooth ride4-Cyl PZEV 2.5 Liter,Automatic 4-Spd w/Overdrive & SportShift,AWD,Hill Start Assist,Traction Control,Vehicle Dynamic Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Satellite Feature,Dual Air Bags,Side Air Bags,Head Curtain Air Bags,Daytime Running Lights,Steel Wheels,
2016 Kia Optima #1125325
2011 Nissan Murano #1125326
2019 Chevrolet Silverado 1500 #1125327
2012 MINI Countryman #1125328
2017 Jaguar XF #1125329
2016 Honda Civic #1125330
2019 Chevrolet Express #1125331
2018 Audi Q7 #1125332
2020 Volkswagen Jetta #1125333
2010 Mazda MAZDA6 #1125334
2012 Mercedes-Benz C-Class #1125335
2014 GMC Acadia #1125336