Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Toyota PRIUS PRIME recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Toyota PRIUS PRIME problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Toyota Prius Prime VIN JTDKARFP7L3154450 History Records
# | Car ID | 2772637 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius Prime | Model of a car | |
Trim | Limited FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 57.9 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 55.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 53.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Classic Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 170 | The number of days a car is on the market | |
City | Irvine | City where vehicle has recently been located | |
Dealer ZIP | 92618 | ZIP code of a dealer | |
Seller | AutoNation Toyota Irvine | The entity name selling a car | |
Seller Rating | 4.06 | The rating of a car seller | |
Mileage | 33.0 mi. | Mileage of a vehicle | |
Price | US$ 32568.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius Prime VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDKARFP7L3154450 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Bluetooth
Additional Description: Navigation System,CARPET MAT PACKAGE,DOOR EDGE GUARDS,REAR BUMPER APPLIQUE,Lane Keeping Assist,Keyless Start,Bluetooth Connection,Heads-Up Display,50 STATE FEDERAL EMISSIONS,ADVANCED PACKAGE,BLACK; SOFTEX SEAT TRIM,CLASSIC SILVER METALLIC[!@@ NL @@!][!@@ NL @@!]Navigation System,Lane Keeping Assist,Keyless Start,Bluetooth Connection,CARPET MAT PACKAGE -inc: carpet floor mats and cargo mat (PPO) ,Heads-Up Display,DOOR EDGE GUARDS (PPO) ,REAR BUMPER APPLIQUE (PPO) ,BLACK, SOFTEX SEAT TRIM ,CLASSIC SILVER METALLIC ,ADVANCED PACKAGE ,50 STATE FEDERAL EMISSIONS
2016 Jeep Renegade #312558
2019 Ford EcoSport #312559
2019 Ford Expedition #312560
2017 Subaru Outback #312561
2020 Lincoln Aviator #312562
2017 Hyundai Santa Fe Sport #312563
2021 Chevrolet Tahoe #312564
2017 Hyundai Tucson #312565
2017 Kia Cadenza #312566
2015 Mercedes-Benz M-Class #312567
2020 Lincoln Navigator #312568
2015 Kia Optima #312569