Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2007 Lexus IS 250 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2007 Lexus IS 250 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2007 Lexus IS 250 VIN JTHCK262572009589 History Records
# | Car ID | 214559 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | IS 250 | Model of a car | |
Trim | AWD | Car Trim | |
Production Year | 2007 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.5 in | Wheelbase in inches | |
Width | 70.9 in | Width in inches | |
Height | 56.7 in | Height in inches | |
Back Legroom | 30.6 in | Back Legroom in inches | |
Power | 204 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 185 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 204.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Dark Gray | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 41 | The number of days a car is on the market | |
City | Revere | City where vehicle has recently been located | |
Dealer ZIP | 02151 | ZIP code of a dealer | |
Seller | Smart Buy USA | The entity name selling a car | |
Seller Rating | 2.5 | The rating of a car seller | |
Mileage | 140656.0 mi. | Mileage of a vehicle | |
Price | US$ 7950.0 | Last price of a vehicle in US$ | |
URL | Lexus IS 250 VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTHCK262572009589 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth
Additional Description: Smart Buy USA has locations in Malden MA (781) 322 CARS(2277) & Revere MA (781) 289-CARS(2277) Be Sure to tell your Sales Professional what location you would like to view your potential purchase from. Here are a few of our programs that set us apart from other dealers:*'Absolute Credit Approval' Meaning you are Guaranteed to obtain financing for your new purchase. *'Live Market Pricing' This means that we constantly update the pricing to reflect the current market. You will never pay too much for your next purchase. 'CAREFREE GUARANTEE' WITH EVERY PURCHASEEvery Smart Buy USA vehicle comes with a90 Day Limited Warranty.THIS CAR IS LOCATED AT OUR REVERE LOCATION SMART BUY USA REVERE1107 NORTH SHORE ROADREVERE MA 02151781.289.CARS(2277)www.smartbuyrevere.comALL PRICES REFLECT $1000 CASH DOWN OR TRADEAWD,Stability Control,ABS (4-Wheel),Bluetooth Wireless,DUAL POWER SEATS,LEATHER,MOON ROOF,Traction Control,Power Door Locks,Air Conditioning,Cruise Control,Power Steering,Tilt Wheel,Power Windows,AM/FM Stereo,Navigation System,Alloy Wheels,Child Seat,V6 2.5 Liter,Automatic 6-Spd w/Overdrive,CD/MP3 (Multi Disc),Mark Levinson Sound,Dual Air Bags,Side Air Bags
2018 Subaru WRX #1164254
2014 Ford F-150 #1164255
2018 Ford Mustang #1164256
2020 Ford F-150 #1164257
2012 BMW X5 #1164258
2020 Ford F-150 #1164259
2020 RAM 1500 #1164260
2020 Ford F-150 #1164261
2013 Dodge Journey #1164262
2019 Dodge Durango #1164263
2017 Honda Pilot #1164264
2020 Dodge Journey #1164265