Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2008 Scion XD recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2008 Scion XD problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2008 Scion xD VIN JTKKU10478J019245 History Records
# | Car ID | 816492 | Internal Car Identification Number |
Make | Scion | The name of car manufacturer | |
Model | xD | Model of a car | |
Trim | Base | Car Trim | |
Production Year | 2008 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 96.9 in | Wheelbase in inches | |
Width | 67.9 in | Width in inches | |
Height | 60 in | Height in inches | |
Back Legroom | 33.9 in | Back Legroom in inches | |
Power | 128 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 125 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 128.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | SILVER | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 25 | The number of days a car is on the market | |
City | Richmond | City where vehicle has recently been located | |
Dealer ZIP | 23227 | ZIP code of a dealer | |
Seller | Car Castle RVA | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 143865.0 mi. | Mileage of a vehicle | |
Price | US$ 5250.0 | Last price of a vehicle in US$ | |
URL | Scion xD VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTKKU10478J019245 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Price does not include $279 processing feeAir Conditioning,AM/FM Radio,CD Player,Power Door Locks,Power Windows,Second Row Folding Seat,Steering Wheel Mounted Controls,Tachometer,Tilt Steering,Tilt Steering Column,Cargo Area Tiedowns,Front Air Dam,Power Adjustable Exterior Mirror,Steel Wheels,ABS Brakes,Electronic Brake Assistance,Interval Wipers,Keyless Entry,Rear Window Defogger,Rear Wiper,Child Safety Door Locks,Driver Airbag,First Aid Kit,Front Side Airbag,Passenger Airbag,Side Head Curtain Airbag
2001 Dodge RAM 2500 #2016316
2020 Nissan Rogue #2016317
2020 Hyundai Santa Fe #2016318
2017 Mercedes-Benz GLS-Class #2016319
2020 Hyundai Elantra #2016320
2016 Jeep Grand Cherokee #2016321
2016 Ford Escape #2016322
2012 Dodge Durango #2016323
2013 Chrysler 200 #2016324
2019 Hyundai Santa Fe #2016325
2012 BMW X3 #2016326
2020 Nissan Altima #2016327