Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2002 Kia SEDONA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2002 Kia SEDONA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2002 Kia Sedona VIN KNDUP131226340466 History Records
# | Car ID | 1505162 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Sedona | Model of a car | |
Trim | LX | Car Trim | |
Production Year | 2002 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 114.6 in | Wheelbase in inches | |
Width | 74.6 in | Width in inches | |
Height | 69.3 in | Height in inches | |
Back Legroom | 37.2 in | Back Legroom in inches | |
Power | 195 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 218 lb-ft @ 3,500 RPM | Torque produced by an engine. | |
Horsepower | 195.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 376 | The number of days a car is on the market | |
City | Lehigh Acres | City where vehicle has recently been located | |
Dealer ZIP | 33971 | ZIP code of a dealer | |
Seller | Plattner's Lehigh Acres Pre-Owned Superstore | The entity name selling a car | |
Seller Rating | 3.33 | The rating of a car seller | |
Mileage | 113657.0 mi. | Mileage of a vehicle | |
Price | US$ 484.0 | Last price of a vehicle in US$ | |
URL | Kia Sedona VIN decoder | Decode this VIN and get a complete report. | |
VIN | KNDUP131226340466 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Lehigh Acres Pre-Owned Super Store is the best place to buy a Pre-Owned vehicle. Guaranteed Lowest Prices in the Florida!! We will buy your car even if you don't buy ours Call (239) 332-8811 to schedule appointment Front Wheel Drive, Tires - Front All-Season, Tires - Rear All-Season, Power Steering, Front Disc/Rear Drum Brakes, Power Mirror(s), Privacy Glass, Variable Speed Intermittent Wipers, Third Passenger Door, Fourth Passenger Door, Cloth Seats, 3rd Row Seat, Floor Mats, Adjustable Steering Wheel, Power Windows, Climate Control, Multi-Zone A/C, A/C, Rear A/C, AM/FM Stereo, Cassette, Power Outlet, Driver Air Bag, Passenger Air Bag, Child Safety Locks
2020 Toyota Camry #2071649
2016 Nissan Rogue #2071650
2020 Ford Transit Cargo #2071651
2018 Honda CR-V #2071652
2013 Hyundai Sonata #2071653
2013 Chevrolet Impala #2071654
2018 Nissan Rogue Sport #2071655
2020 Chevrolet Malibu #2071656
2020 Chevrolet Trax #2071657
2009 Audi A4 #2071658
2020 Ford Edge #2071659
2019 GMC Yukon XL #2071660