Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Land Rover RANGE ROVER EVOQUE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Land Rover RANGE ROVER EVOQUE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Land Rover Range Rover Evoque VIN SALVR2BG8EH899466 History Records
# | Car ID | 1492817 | Internal Car Identification Number |
Make | Land Rover | The name of car manufacturer | |
Model | Range Rover Evoque | Model of a car | |
Trim | Pure Premium Hatchback | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.8 in | Wheelbase in inches | |
Width | 83.7 in | Width in inches | |
Height | 64.4 in | Height in inches | |
Back Legroom | 36.4 in | Back Legroom in inches | |
Power | 240 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 250 lb-ft @ 3,200 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | white | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 64 | The number of days a car is on the market | |
City | Lighthouse Point | City where vehicle has recently been located | |
Dealer ZIP | 33064 | ZIP code of a dealer | |
Seller | Schiavoni Sales & Service | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 50226.0 mi. | Mileage of a vehicle | |
Price | US$ 21995.0 | Last price of a vehicle in US$ | |
URL | Land Rover Range Rover Evoque VIN decoder | Decode this VIN and get a complete report. | |
VIN | SALVR2BG8EH899466 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Bluetooth, Premium Wheels, Backup Camera
Additional Description: 4-Cyl Turbo 2.0 Liter,Automatic 9-Spd,4WD,Blind-Spot Monitor,Hill Descent Control,Hill Start Assist,Traction Control,Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Multi Disc),Meridian Premium Sound,SiriusXM Satellite,Navigation System,Bluetooth Wireless,Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Dual Power Seats,Panorama Roof,HID Headlamps,Fog Lights,Roof Rails,DVD System,Park Assist,Surround View Camera,Premium Wheels,
2020 Lincoln Nautilus #945470
2017 Chevrolet Malibu #945471
2020 Nissan Rogue Sport #945472
2012 Mazda MAZDA3 #945473
2016 Nissan Rogue #945474
2014 Hyundai Sonata #945475
2020 Nissan Murano #945476
2020 Nissan Rogue Sport #945477
2020 Nissan Maxima #945478
2017 Nissan Altima #945479
2020 Ford F-150 #945480
2012 Honda Civic #945481