Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Audi S6 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Audi S6 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Audi S6 VIN WAUDFAF22LN090626 History Records
# | Car ID | 2142438 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | S6 | Model of a car | |
Trim | 2.9T quattro Premium Plus Sedan AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 7-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2900.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 115.3 in | Wheelbase in inches | |
Width | 83.1 in | Width in inches | |
Height | 56.9 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 444 hp @ 5,700 RPM | Power and RPM produced by an engine. | |
Torque | 443 lb-ft @ 1,900 RPM | Torque produced by an engine. | |
Horsepower | 444.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Daytona Gray Pearl Effect | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 48 | The number of days a car is on the market | |
City | Peoria | City where vehicle has recently been located | |
Dealer ZIP | 85382 | ZIP code of a dealer | |
Seller | Audi Peoria | The entity name selling a car | |
Seller Rating | 4.77 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 73460.0 | Last price of a vehicle in US$ | |
URL | Audi S6 VIN decoder | Decode this VIN and get a complete report. | |
VIN | WAUDFAF22LN090626 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Bluetooth
Additional Description: BLACK OPTIC PACKAGE,DAYTONA GRAY PEARL EFFECT,Sun/Moonroof,AUDI SIDE ASSIST W/PRE SENSE REAR,CARBON TWILL STRUCTURED INLAYS,Leather Seats,Navigation System,FRONT & REAR DOOR AUDI BEAM-RINGS,INTERIOR PROTECTION PACKAGE,Keyless Start,Bluetooth Connection,AUDI FIRST AID KIT,All Wheel Drive,BLACK; VALCONA LEATHER SEAT TRIM[!@@ NL @@!][!@@ NL @@!]Sun/Moonroof,Leather Seats,Navigation System,Keyless Start,Bluetooth Connection,AUDI FIRST AID KIT (PIO) ,FRONT & REAR DOOR AUDI BEAM-RINGS -inc: lower door trim LED light displaying Audi logo (4 rings) (PIO) (DISC) No longer available for factory ordering as of April 29, 2020. *No Longer Factory Orderable, See Dealer for Current Availability* ,INTERIOR PROTECTION PACKAGE -inc: Touchscreen Cleaning Cloth, All Weather Floor Mats (PIO) ,AUDI SIDE ASSIST W/PRE SENSE REAR ,CARBON TWILL STRUCTURED INLAYS Sold orders only. ,BLACK OPTIC PACKAGE -inc: Wheels: 21" 5-Twin-Arm Titanium Matte, Tires: 255/35R21 Summer, Black Exterior Kit, Black Exterior Mirror Housings ,BLACK, VALCONA LEATHER SEAT TRIM -inc: diamond stitching ,DAYTONA GRAY PEARL EFFECT ,All Wheel Drive
2019 Ford F-550 Super Duty Chassis #223490
2020 Hyundai Kona #223491
2014 Subaru Impreza #223492
2020 GMC Sierra 3500HD #223493
2021 Chevrolet Colorado #223494
2020 Audi A6 #223495
2020 Chevrolet Silverado 1500 #223496
2014 Audi Q5 #223497
2020 GMC Sierra 2500HD #223498
2020 Audi SQ5 #223499
2020 Volvo XC60 #223500
2017 Honda Pilot #223501