Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Volvo XC90 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Volvo XC90 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Volvo XC90 VIN YV4952CZ1E1682240 History Records
# | Car ID | 286303 | Internal Car Identification Number |
Make | Volvo | The name of car manufacturer | |
Model | XC90 | Model of a car | |
Trim | 3.2 Premier Plus AWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.6 in | Wheelbase in inches | |
Width | 74.7 in | Width in inches | |
Height | 70.2 in | Height in inches | |
Back Legroom | 36.4 in | Back Legroom in inches | |
Power | 240 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 236 lb-ft @ 3,200 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Savile Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Off Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 0 | The number of days a car is on the market | |
City | Turner | City where vehicle has recently been located | |
Dealer ZIP | 04282 | ZIP code of a dealer | |
Seller | K.R.Y. Auto Sales | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 113846.0 mi. | Mileage of a vehicle | |
Price | US$ 12990.0 | Last price of a vehicle in US$ | |
URL | Volvo XC90 VIN decoder | Decode this VIN and get a complete report. | |
VIN | YV4952CZ1E1682240 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Bluetooth
Additional Description: Alloy Wheels|Bluetooth|Leather Seats|MoonroofUSB Port|Steering Wheel Mounted Controls|Power Liftgate|Parking sensors - rear|Tire Pressure Monitoring System|Power Door Locks|Power Windows|Power Drivers Seat|Power Passenger Seat|AM/FM Stereo Radio|CD Player|MP3 Player|Satellite Radio|Bluetooth System|Auxiliary Audio Input|Premium Sound System|Deluxe Mud Flaps|Trip Odometer|Tachometer|Air Conditioning|Tilt Steering Wheel|Cruise Control|Tinted Glass|Driver Side Air Bag|Passengers Front Airbag|Climate Control|Side Impact Air Bag(s)|Front Bucket Seats|Rich Leather Upholstery|Power Lumbar Seat(s)|Memory Seat(s)|Third Seat in Rear|Power Moonroof|Anti-Lock Braking System|Traction Control System|Alloy Wheels|Clock|Interval Wipers|Rear Defroster|Rear Window Wiper|Console|Arm Rest(s)|Driver Side Remote Mirror|Heated Front Seat(s)|Luggage Rack|Protective Side Moldings|Keyless Entry|Fog Lights|Maintenance Free Battery|Child-Proof Locks
2020 Hyundai Tucson #2474714
2018 Chevrolet Silverado 1500 #2474715
2011 Ford F-150 #2474716
2020 Chevrolet Silverado 1500 #2474717
2017 GMC Sierra 1500 #2474718
2020 Ford F-150 #2474719
2016 GMC Sierra 2500HD #2474720
2020 Hyundai Tucson #2474721
2020 Hyundai Tucson #2474722
2020 Jeep Renegade #2474723
2021 Hyundai Tucson #2474724
2020 Ford F-150 #2474725